Welcome to the flavorful world of China King – Ferndale! Explore classic and specialty Chinese dishes packed with authentic taste, generous portions, and reasonable prices.
Here’s the full menu with pricing and calorie estimates to help you make a perfect choice.
Menu Item | Price | Calories |
Appetizers | ||
Roast Pork Egg Roll | $2.75 | 190 |
Shrimp Egg Roll | $2.95 | 180 |
Spring Roll (4) | $4.99 | 200 |
Fried Scallops (12) | $4.95 | 350 |
Crab Stick (4) | $5.25 | 250 |
Fried Wonton (10) | $7.00 | 400 |
Steamed or Fried Dumplings (8) | $6.50 | 400 |
Crab Rangoon (7) | $7.00 | 910 |
Fried Baby Shrimp (6) | $6.95 | 300 |
Fried Chicken Wings (8) | $7.45 | 640 |
Buffalo Chicken Wings (10) | $7.45 | 800 |
Chicken Teriyaki (4) | $6.95 | 450 |
Flaming Platter (Mixed appetizers) | $9.55 | 1050 |
Chinese Donut (10) | $3.95 | 400 |
Soups & Specialty Dishes | ||
Hot & Sour Soup (8 oz) | $3.50 | 50 |
Egg Drop Soup (8 oz) | $3.50 | 60 |
Chicken Dishes | ||
Almond Chicken (Pt.) | $7.95 | 270 |
Beijing Chicken (Pt.) | $7.95 | 270 |
Black Pepper Chicken (Pt.) | $7.95 | 220 |
Cashew Chicken (Pt.) | $7.95 | 260 |
Chicken with Broccoli (Pt.) | $7.95 | 230 |
Chicken with Vegetables (Pt.) | $7.95 | 220 |
Garlic Chicken (Pt.) | $7.95 | 220 |
General Chicken (Pt.) | $7.95 | 360 |
Hunan Chicken (Pt.) | $7.95 | 240 |
Kung Pao Chicken (Pt., Spicy) | $7.95 | 230 |
Mushroom Chicken (Pt.) | $7.95 | 220 |
Sesame Chicken (Pt.) | $7.95 | 390 |
Spicy Orange Chicken (Pt.) | $7.95 | 360 |
Sweet and Sour Chicken (Pt.) | $7.95 | 370 |
Beef & Pork Dishes | ||
Beef with Broccoli (Pt.) | $8.25 | 220 |
Beef with Vegetables (Pt.) | $8.25 | 210 |
Pork with Green Beans (Pt.) | $7.95 | 260 |
Szechuan Pork (Pt., Spicy) | $7.95 | 270 |
Twice Cooked Pork (Pt.) | $7.95 | 240 |
Seafood Dishes | ||
Shrimp Firecracker (Pt.) | $9.25 | 310 |
Kung Pao Shrimp (Pt., Spicy | $9.25 | 160 |
Vegetarian & Sides | ||
Garlic Green Kale (Pt.) | $6.75 | 180 |
House Special Mix Vegetable (Pt.) | $6.75 | 90 |
Steamed Rice (6 oz) | $6.75 | 320 |
Vegetable Fried Rice (6 oz) | $6.75 | 340 |
Vegetable Lo Mein (6 oz) | $6.75 | 320 |
Combination Platters & Specials | ||
2 Egg Rolls + 2 Fried Shrimp + 2 Shrimp Toast + 2 Beef Stick + 2 Chicken Wings + 2 Spare Ribs | $15.75 | 1500 |
Pt. = Pint size approximately (6 oz) |